Blood needed for Sunday, February 5th, 2012:
| Type | Units Needed | |
|---|---|---|
| APOS | 37 | |
| ANEG | 22 | |
| BPOS | 17 | |
| BNEG | 3 | |
| OPOS | 37 | |
| ONEG | 14 | |
| ABPOS | 1 | |
| ABNEG | 2 | |
| Type | Units Needed | |
|---|---|---|
| APOS | 37 | |
| ANEG | 22 | |
| BPOS | 17 | |
| BNEG | 3 | |
| OPOS | 37 | |
| ONEG | 14 | |
| ABPOS | 1 | |
| ABNEG | 2 | |
Permanent link to this article: http://www.laneblood.org/donate-blood/daily-blood-needs/