Blood needed for Tuesday, February 7th, 2012:
| Type | Units Needed | |
|---|---|---|
| APOS | 38 | |
| ANEG | 18 | |
| BPOS | 4 | |
| BNEG | 2 | |
| OPOS | 46 | |
| ONEG | 13 | |
| ABPOS | 0 | |
| ABNEG | 0 | |
| Type | Units Needed | |
|---|---|---|
| APOS | 38 | |
| ANEG | 18 | |
| BPOS | 4 | |
| BNEG | 2 | |
| OPOS | 46 | |
| ONEG | 13 | |
| ABPOS | 0 | |
| ABNEG | 0 | |
Permanent link to this article: http://www.laneblood.org/donate-blood/daily-blood-needs/